Consultants
BSc physics is a three-year undergraduate course that deals with the fundamentals of physics. BSc in Physics aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, waves, statistics, etc.
BSc course duration is divided into six semesters, and each BSc physics syllabus for each semester comprises theory, lab, and practical examinations.
To be eligible for BSc Physics admission, students need to graduate 10+2 with aggregate marks of 50-60% with PCBM, or PCM as compulsory subjects. Admission is merit-based most of the time, but some universities hold entrance exams for admission to BSc Physics.
After completing BSc Physics, graduates have the scope of getting jobs in both the private and public sectors. For example, they can get jobs as physicists, researchers, scientists, assistant radiologists, statisticians, etc.
The average salary for BSc Physics can range from INR 3 LPA to 8 LPA. Many graduates go into the field of research after completing the course. The fees for the same can range from INR 5,000 to INR 60,000 which vary among the BSc Physics Colleges in India.
BSc Physics is a three-year undergraduate course that aims to teach about the fundamentals of physics such as force, electromagnetism, waves, optics, etc. The course requires you to have high reasoning and problem-solving abilities. The course is offered by some of the top colleges in the country.
Physics is a fundamental science that tries to explain; how the universe works. Advancement in the field of physics has a direct correction with technological advances. A degree in physics allows students to develop logical thinking, reasoning, and intellectual thinking. Physics as a field opens the door to the most exciting and rewarding jobs in the world. The overall employment is expected to increase in the coming years.
The course syllabus is focused on both modern and classical physics, which gives the graduates a strong foundation for further studies. For example, the course focuses on quantum mechanisms and relativity in modern physics. On the other hand, electrodynamics, electricity, magnetism, and optics are essential topics in classical physics that provide students a holistic view of physics.
Once graduation is complete, students can get jobs in many fields. Due to the increasing technological advancement, there is always scope in the field of physics. Students can get jobs as researchers, teachers, technicians, lab assistants, physicists, etc.
The admission process for BSc physics is merit-based in most colleges. The students get admission based on marks scored in central/state board examinations. At the same time, some colleges hold entrance exams for admission.
Admission to the BSc programme is generally merit-based, and students have to wait for the merit lists to be declared to get admission. Some universities also hold entrance exams for admission into the course.
Amid the coronavirus pandemic, the entire application process will take place online this year.
Universities hold some major exams to get admission intoB. SCphysics are:
Name of the Exams | Registration Dates | Exam Dates |
---|---|---|
NPAT | December 01, 2022 – May 21, 2023 | January 04, 2023 – May 31, 2023 |
CUET | April 2023 | May 21 – 31, 2023 |
CUCET | November 28 - May 29, 2023 | November 28 - May 30, 2023 |
SET | December 10 – April 12, 2023 | May 06, 2023 (Test 1) May 14, 2023 (Test 2) |
BSc Physics curriculum is divided into six semesters, and the course focuses on physics, maths, and chemistry. In addition, the students need to choose elective subjects per semester and will have to conduct practicals.
The syllabus for the six semesters of Bachelor of Sciences in physics is as follows:
Semester I | Semester II |
---|---|
Classical Mechanics & theory of relativity | Properties of Matter, Kinetic Theory of Gases |
Electricity Magnetism & Electromagnetic Theory | Semiconductor Devices |
Semester III | Semester IV |
Computer Programming and Thermodynamics | Statistical Physics |
Wave and Optics I | Wave and Optics II |
Semester V | Semester VI |
Quantum and Laser Physics | Atomic and Molecular Spectroscopy |
Nuclear Physics | Physics Lab, Solid-State and Nano Physics |
BSc Physics has a few related courses from different streams. Most of the time, the name of the course or the syllabus creates confusion among aspirants and they can’t decide which is the right course for them.
Parameter | BSc Physics | BSc Chemistry |
---|---|---|
duration | Three years | Three years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | Focuses on learning fundamentals of chemistry. The course teaches about chemical properties and reactivity. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | Chemist, Pharma Assistant, Lab Assistant, Clinical Research Associate, etc |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | Hindu college, mount Carmel college, Stella Maris college |
Salary | 3lakhs to 8 lakhs per annum | 4-7 LPA |
Average fees | 5000-60000 | 20,000-2 LPA |
Parameter | BSc physics | B Tech |
---|---|---|
duration | Three years | Four years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | A four-year programme that focuses more on research. It offers various specialisations such as computer science, mechanical, IT, civil, ESE, electrical, etc. The course covers multiple fields of engineering and technology |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | Computer Science Engineer, Mining Engineer, Mechanical Engineer, Ceramic Engineer, Civil Engineer, Production Engineer, Automobile Engineer, Robotics Engineer Chemical Engineer, |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | All IIT's, NIT, Manipal University, SRM, VIT |
Salary | 3lakhs to 8 lakhs per annum | Four lakhs to 8 lakhs |
Average fees | 5000-60000 | 1 lakh to 5 lakh |
Parameter | BSc physics | B. Tech physics |
---|---|---|
duration | Three years | Four years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | The course is vast as compared to the BSc course. The student needs to study different mechanical, electrical, and CSE subjects along with advanced physics subjects. |
Selection criteria | Mostly merit-based. Some exams like GSAT, IISER, etc | JEE exam Many universities hold separate admission tests. |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | IIT Bombay, IIT Delhi, NITs, Bennett university |
Salary | 3lakhs to 8 lakhs per annum | 2lakhs to 10 lakhs per annum |
Average fees | 5000-60000 | 3 to 5 lakhs |
Parameter | BSc physics | B. Sc Mathematics |
---|---|---|
duration | Three years | Three years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | The course allows learning essential mathematical skills such as algebra, calculus, trigonometry, lap lace, analysis of data, etc. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | Accountant, Economist, Mathematician, Researcher, Statistician, Technical Writer, |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | Loyola College, St. Xavier's college Mumbai Christ University, Madras Christian College Chennai |
Salary | 3lakhs to 8 lakhs per annum | 3-5 lakh |
Average fees | 5000-60000 | 3,000 to 1.5 lakh |
Parameter | BSc physics | BSc Applied Physics. |
---|---|---|
duration | Three years | Three years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | The course focuses more on the practical application of physics .It is a specialisation in applied physics. The candidate learns both theoretical knowledge and its practical application simultaneously. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | Lab supervisor, researcher, lecturer |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | Adaikalamatha College, Thanjavur, KKTM Government College, Thrissur, Oriental University, Indore |
Salary | 3lakhs to 8 lakhs per annum | 3.5-7 LPA |
Average fees | 5000-60000 | 50,000 to 1.5 lakh |
Parameter | BSc physics | BTech Mechanical Engineering |
---|---|---|
Duration | Three years | Four years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | Focus on application and how phenomenal can be applied in the real world .it is the study of machines and tools. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | JEE exam Many universities have separate admission tests. |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | IIT Mumbai, IIT Chennai, Manipal University, SRM university |
Salary | 3lakhs to 8 lakhs per annum | 1.5-8 LPA |
Average fees | 5000-60000 | 4 to 10 LPA |
Parameter | BSc physics | BTech Mechanical Engineering |
---|---|---|
Duration | Three years | Four years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | Focus on application and how phenomenal can be applied in the real world .it is the study of machines and tools. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | JEE exam Many universities have separate admission tests. |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | IIT Mumbai, IIT Chennai, Manipal University, SRM university |
Salary | 3lakhs to 8 lakhs per annum | 1.5-8 LPA |
Average fees | 5000-60000 | 4 to 10 LPA |
Parameter | BSc physics | BSc Electronics |
---|---|---|
Duration | Three years | Three years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | A three-year course teaching about electronics fundamentals: it consists of topics like data structures, analog electronics, electromagnetics, etc. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | Service engineer, Broadcast and Sound Technician, Electronics and Communication Consultant, Electronics Technician, |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | Hindu college, St Xavier College, Mount Carmel College, oxford college of sciences |
Salary | 3lakhs to 8 lakhs per annum | 3.5-4 lakh |
Average fees | 5000-60000 | 30,000 to 1.5 lakh per annum |
Parameter | BSc Physics | BSc Computer Science |
---|---|---|
duration | Three years | Three years |
overview | A 3-year undergraduate programme that deals with the fundamentals of physics. It aims at teaching graduates essential topics such as quantum mechanics, Electromagnetism, optics, calculus semiconductors, etc. | Focuses on theoretical knowledge in the field of computer science .it also teaches about computer application and services. |
Jobs | physicist, researchers, scientists, assistant radiologists, statisticians | System Engineer, Software Developer, Computer hardware, Technical support, mobile app developer |
Colleges | IIT Kanpur, IISC, St. Stephens college, Miranda house, Hindu college | Delhi University, Christ University, St. Xavier's College, Fergusson College, Pune |
Salary | 3lakhs to 8 lakhs per annum | 6 LPA |
Average fees | 5000-60000 | 20,000-60,000 |
A Bachelor of Science in physics is offered by some of the top universities located abroad. For example, China, Japan, UK (United Kingdom), and the USA have the top physics institutes in the world.
The eligibility criteria for the same depends on the requirement of both the college and the country.
For universities in the US, SAT or TOEFL exams are required for admission. However, for students planning to go to the UK and Canada, the IELTS exam is basic eligibility. Students must get 6.5 as an average IELTS score.
College | Fees |
---|---|
Massachusetts Institute of Technology, USA | 36,57,000 |
Stanford University, USA | 13,32,500 |
University of California, USA | 14.71 lakh |
Harvard university | 35,54,730 |
California Institute of technology | 38.22 lakh |
University of Cambridge, United Kingdom | 19.58 lakh |
University of British Columbia, Vancouver | 18.78 lakh |
College | Fees |
---|---|
Indian Institute of Science (IISC) | 30,200 |
IIT, Kanpur | 8.38 lakh |
IIT, Kharagpur | 10.46 lakh |
Miranda house, new Delhi | 19,800 |
St Stephen's college, new Delhi | 42,835 |
Hindu College, New Delhi | 20,460 |
Loyola College, Chennai | 16,790 |
St Xavier's, Kolkata | 85,000 |
Fergusson College, Pune | 11,135 |
Presidency College, Chennai | 1,270 |
Miranda house, new Delhi | 19,800 |
St Stephen's college, new Delhi | 42,835 |
Hindu College, New Delhi | 20,460 |
Hansraj college | 24,515 |
Kirori Mal college | 14,595 |
Fergusson College, Pune | 11,135 |
St Xavier's college Mumbai | 7,187 |
Amity University, Mumbai | 1,04,000 |
Jai hind college, Mumbai | 6,130 |
Indian Institute of Science (IISC) | 30,200-first year |
Mount Carmel college | 42,000 first year |
Christ University, Bangalore | 35,000 first year |
St joseph's college | 32,960 first year |
Kristu Jayanti College | 50,000 first year |
The B.SC course is only offered by two IIT's. The course is a new addition and is not yet offered by all the colleges. The admission to the course is based on marks scored in the JEE exam.
IIT Kanpur offers a four-year BSc course in physics. The course syllabus consists of relativity, mechanics, electrodynamics, etc. it is a full-time course. The program intends to facilitate research. The total fees for the same are 8.38 lakh.
IIT Kharagpur offers five years of integrated BSC and MSc courses for students. The fee for the same is 10.46 lakh. The course has a total of ten semesters. The admission is based on marks scored in the JEE exam.
College | Fees in INR |
---|---|
Miranda house | 19,800 |
St Stephen's college | 42,835 |
Hansraj college | 24,515 |
Hindu college | 20,460 |
Ramjas college | 14,610 |
Sri Venkateshwara college | 14,555 |
Kirori Mal College | 14,595 |
The graduates can complete their studies or decide to get a job once their graduation is complete. Many students choose to do an MSc degree in different fields or get jobs as researchers, physicists, lab assistants, teachers, etc.
After completing a bachelor's course in physics, many students decide to continue their studies further as it increases the chances of getting better jobs. Thus, students can do master's in a specific field of physics or go for different degrees.
In addition, students can decide to do an MSc for advanced knowledge on the subject and later on opt for PhD programs to become a professor of Physics. For a quick career growth after BSc Physics, MBA is a good choice.
Parameters | M.SC. | B.Ed. | MBA |
---|---|---|---|
Fees | 6,000-1.5 lakhs | 10,000-1 lakhs | 2 lakh- 27 lakhs |
Eligibility | 50 percent marks in B.SC from a recognised college | graduation with 50-55 percent marks from a recognised university | Graduation with 60 percent aggregate marks. |
Salary | 5-12 LPA | 3.3 LPA | 5 lakh- 25 lakhs |
Top colleges | IIT, Birla Institute of Technology, Tata Institute of Fundamental Research, Miranda house, Loyola college | Guru Gobind Singh Indraprastha University (GGSIPU), Jamia Millia Islamia (JMI), Delhi University, Kasturi Ram College of Higher Education | All IIMs, NMIMS School of Business Management, Symbiosis, XLRI Xavier School of Management, Indian school of business |
After completing the B.SC course, graduates can get jobs in both the private and public sectors. For example, the graduates can get government jobs with the Indian Space Research Organisation (ISRO), National Institute of Oceanography (NIO), and Centre for Good Governance (CGG). National Institute of Oceanography (NIO) and Centre for Good Governance (CGG).
The careers that graduates can pursue are as follows:
Job profile | Salary offered. |
---|---|
Content developer | 2.42 LPA |
Lab supervisor | 3 LPA |
Radiologist assistant | 6 LPA |
Statistician | 4.5 LPA |
Senior physicist | 7 LPA |
Researcher | 6 LPA |
Radiation oncologist | 10 LPA |
Consulting physicist | 8 LPA |
Research associate | 3.5 LPA |
High school teacher | 4.86 LPA |
The graduates can get jobs in the public and private sector. in the public sector, the top recruiters are:
Select Counselor profiles below to initiate chat. They're here to assist you on your educational journey. Let's get started!